<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map Trading Strategy</title>
	<atom:link href="http://www.eminiacademy.com/map-trading-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eminiacademy.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 06 Aug 2010 18:10:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Day Trading Requirements: Common Misconceptions about Internet &#124; Emini Academy Blog</title>
		<link>http://www.eminiacademy.com/map-trading-strategy/comment-page-1/#comment-285</link>
		<dc:creator>Day Trading Requirements: Common Misconceptions about Internet &#124; Emini Academy Blog</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.eminiacademy.com/tester/?page_id=606#comment-285</guid>
		<description>[...] Trading Strategies [...]</description>
		<content:encoded><![CDATA[<p>[...] Trading Strategies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: July Emini Trading Wrap Up Video - With Chris Dunn &#124; Emini Academy Blog</title>
		<link>http://www.eminiacademy.com/map-trading-strategy/comment-page-1/#comment-262</link>
		<dc:creator>July Emini Trading Wrap Up Video - With Chris Dunn &#124; Emini Academy Blog</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eminiacademy.com/tester/?page_id=606#comment-262</guid>
		<description>[...] Trading Strategies [...]</description>
		<content:encoded><![CDATA[<p>[...] Trading Strategies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emini Futures Trading- Live Trading (MAP Trading Strategy) &#124; Emini Academy Blog</title>
		<link>http://www.eminiacademy.com/map-trading-strategy/comment-page-1/#comment-239</link>
		<dc:creator>Emini Futures Trading- Live Trading (MAP Trading Strategy) &#124; Emini Academy Blog</dc:creator>
		<pubDate>Tue, 27 Jul 2010 21:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.eminiacademy.com/tester/?page_id=606#comment-239</guid>
		<description>[...] Trading Strategies [...]</description>
		<content:encoded><![CDATA[<p>[...] Trading Strategies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-mini day trading: Why you shouldn’t trade on your own &#124; Emini Academy Blog</title>
		<link>http://www.eminiacademy.com/map-trading-strategy/comment-page-1/#comment-237</link>
		<dc:creator>E-mini day trading: Why you shouldn’t trade on your own &#124; Emini Academy Blog</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eminiacademy.com/tester/?page_id=606#comment-237</guid>
		<description>[...] Trading Strategies [...]</description>
		<content:encoded><![CDATA[<p>[...] Trading Strategies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Analysis of Chris Dunn's Live Cash Emini SP500 Trades &#124; Emini Academy Blog</title>
		<link>http://www.eminiacademy.com/map-trading-strategy/comment-page-1/#comment-127</link>
		<dc:creator>Some Analysis of Chris Dunn's Live Cash Emini SP500 Trades &#124; Emini Academy Blog</dc:creator>
		<pubDate>Tue, 22 Jun 2010 18:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.eminiacademy.com/tester/?page_id=606#comment-127</guid>
		<description>[...] had quite a few of you guys ask to see some of my actual SP500 e-mini trades from the MAP Trading Strategy.  I&#8217;ve done quite a few live trading videos, but I thought it would be good to examine some [...]</description>
		<content:encoded><![CDATA[<p>[...] had quite a few of you guys ask to see some of my actual SP500 e-mini trades from the MAP Trading Strategy.  I&#8217;ve done quite a few live trading videos, but I thought it would be good to examine some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market Update - Futures Trading Strategies &#124; Emini Academy Blog</title>
		<link>http://www.eminiacademy.com/map-trading-strategy/comment-page-1/#comment-123</link>
		<dc:creator>Live Market Update - Futures Trading Strategies &#124; Emini Academy Blog</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eminiacademy.com/tester/?page_id=606#comment-123</guid>
		<description>[...] Based on our analysis from yesterday, we were looking at the 1,100 area as a key price point.  Our most profitable trade of the morning popped right around that area for a minimum 3 point profit.  If you don&#8217;t already know, we use a maximum stop loss of 1.25 points and go for an average winner of 3 points.  We also look to win more than we lose.  This gives us what we call a positive expectancy trading strategy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Based on our analysis from yesterday, we were looking at the 1,100 area as a key price point.  Our most profitable trade of the morning popped right around that area for a minimum 3 point profit.  If you don&#8217;t already know, we use a maximum stop loss of 1.25 points and go for an average winner of 3 points.  We also look to win more than we lose.  This gives us what we call a positive expectancy trading strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Emini Day Trading &#8211; Market Forecast for Friday 06/18/10 &#124; Emini Academy Blog</title>
		<link>http://www.eminiacademy.com/map-trading-strategy/comment-page-1/#comment-121</link>
		<dc:creator>Online Emini Day Trading &#8211; Market Forecast for Friday 06/18/10 &#124; Emini Academy Blog</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eminiacademy.com/tester/?page_id=606#comment-121</guid>
		<description>[...] &#124; TRADING COURSES &#124; MAP TRADING STRATEGY &#124; TESTIMONIALS &#124; FREE RESOURCES &#124; FAQs &#124; BLOG &#124; CONTACT US &#124; MEMBERS AREA                   &#171; [...]</description>
		<content:encoded><![CDATA[<p>[...] | TRADING COURSES | MAP TRADING STRATEGY | TESTIMONIALS | FREE RESOURCES | FAQs | BLOG | CONTACT US | MEMBERS AREA                   &laquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Day Trading - Emini forecast video 06/16/10 &#124; Emini Academy Blog</title>
		<link>http://www.eminiacademy.com/map-trading-strategy/comment-page-1/#comment-118</link>
		<dc:creator>Online Day Trading - Emini forecast video 06/16/10 &#124; Emini Academy Blog</dc:creator>
		<pubDate>Wed, 16 Jun 2010 01:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.eminiacademy.com/tester/?page_id=606#comment-118</guid>
		<description>[...] it to develop, but after the trend was established we knew we were only looking for longs and the MAP Trading Strategy allowed us to capitalize on 3 profitable continuation trade [...]</description>
		<content:encoded><![CDATA[<p>[...] it to develop, but after the trend was established we knew we were only looking for longs and the MAP Trading Strategy allowed us to capitalize on 3 profitable continuation trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 06/15/10 Market Forecast Video - And Some Risk Management Tips &#124; Emini Academy Blog</title>
		<link>http://www.eminiacademy.com/map-trading-strategy/comment-page-1/#comment-114</link>
		<dc:creator>06/15/10 Market Forecast Video - And Some Risk Management Tips &#124; Emini Academy Blog</dc:creator>
		<pubDate>Mon, 14 Jun 2010 22:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.eminiacademy.com/tester/?page_id=606#comment-114</guid>
		<description>[...] stuck long today&#8230; and I bet that late afternoon sell-off hurt some people.  Thankfully, the MAP Trading Strategy kept us on the right side of the market and gave us 2 quick profitable trades  early in the [...]</description>
		<content:encoded><![CDATA[<p>[...] stuck long today&#8230; and I bet that late afternoon sell-off hurt some people.  Thankfully, the MAP Trading Strategy kept us on the right side of the market and gave us 2 quick profitable trades  early in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
