<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EminiAcademy.com &#187; Trading</title>
	<atom:link href="http://www.eminiacademy.com/blog/category/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eminiacademy.com</link>
	<description>Emini Day Trading Online Training</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Trading Education Projects and Announcements for Emini Academy</title>
		<link>http://www.eminiacademy.com/blog/2011/11/new-trading-education-projects/</link>
		<comments>http://www.eminiacademy.com/blog/2011/11/new-trading-education-projects/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:45:05 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[emini academy]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.eminiacademy.com/?p=3993</guid>
		<description><![CDATA[Today I have a few exciting announcements&#8230; After our first stock market investing competition in high school nearly 10 years ago, Chris Henry has become a vital part of the Emini academy education and software development team.  As some of you know, he has taken over as the Director of Education for the Emini Academy. And [...]]]></description>
			<content:encoded><![CDATA[<p>Today I have a few exciting announcements&#8230; After our first stock market investing competition in high school nearly 10 years ago, Chris Henry has become a vital part of the Emini academy education and software development team.  As some of you know, he has taken over as the Director of Education for the Emini Academy.</p>
<p>And now that we have Chris heading up our incredible support team, I will be able to kick off a new project and focus more on my own trading development.  Even though I am being relieved of many day-to-day administrative responsibilities, I think this step will help me focus my efforts on trading and helping our student traders by rolling out <strong>these new projects:</strong></p>
<ul>
<li>The first project is a <strong>trading journal</strong> to track some of my successes, failures, and lessons that I want to share with other traders. You will also see some of my trading strengths and weaknesses, and how both play a role in my execution.</li>
</ul>
<ul>
<li>Next, we will be opening an <strong>advanced trading room</strong> for MAP Trading Program graduates.  This room will be reserved for traders who no longer need someone to give them feedback in the live market analysis classes, but still want the daily interaction and supportive environment.</li>
</ul>
<ul>
<li>We&#8217;ve also been studying<strong> trading psychology resources</strong> in the trading room recently.  And since we know trading is a performance activity and requires more than trading indicators to become consistent, I will be teaming up with some industry leaders to publish more training on <span style="text-decoration: underline;">top-level performance</span>, <span style="text-decoration: underline;">trading psychology</span>, and <span style="text-decoration: underline;">skill development</span>.</li>
</ul>
<div>The volatility has continued throughout most of the year, which has made for nice intra-day trading opportunities.  And because there is an ever-evolving trading playing field, our team will continue to watch market dynamics and work to constantly improve our trading strategies.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eminiacademy.com/blog/2011/11/new-trading-education-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil emini futures are rocking! (And the Las Vegas Trader Expo)</title>
		<link>http://www.eminiacademy.com/blog/2011/11/oil-emini-futures-are-rocking-and-the-las-vegas-trader-expo/</link>
		<comments>http://www.eminiacademy.com/blog/2011/11/oil-emini-futures-are-rocking-and-the-las-vegas-trader-expo/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:27:07 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.eminiacademy.com/?p=3936</guid>
		<description><![CDATA[There&#8217;s been a really interesting market dynamic lately&#8230; For the past couple of weeks the afternoons trading sessions have given us nice oscillating market activity.  In other words, the mornings have been a little slow and choppy.  To compensate for the temporary market environment, we&#8217;ve been more cautious when trading slow mornings. We&#8217;re going to hold [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a really interesting market dynamic lately&#8230; For the past couple of weeks the afternoons trading sessions have given us nice oscillating market activity.  In other words, the mornings have been a little slow and choppy.  To compensate for the temporary market environment, we&#8217;ve been more cautious when trading slow mornings.</p>
<p>We&#8217;re going to hold a special <strong><a href="https://eminiacademy.omnovia.com/register/37421321305400">LIVE market class</a></strong> with insight from a few top emini traders!  You&#8217;ll get a quick introduction to the <a href="http://www.eminiacademy.com/map-trading-strategy/">MAP Trade Signal Software</a> and get some live market insights from some Emini Academy traders.</p>
<p><strong><a href="https://eminiacademy.omnovia.com/register/37421321305400">CLICK HERE TO REGISTER </a>for the live market &#8220;party&#8221; webcast from the Las Vegas Trader Expo.</strong></p>
<p><object width="640" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5QmmsR0iQDA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><embed width="640" height="480" type="application/x-shockwave-flash" src="http://www.youtube.com/v/5QmmsR0iQDA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminiacademy.com/blog/2011/11/oil-emini-futures-are-rocking-and-the-las-vegas-trader-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mini Trading Market Recap 6/3/2011</title>
		<link>http://www.eminiacademy.com/blog/2011/06/e-mini-trading-market-recap-632011/</link>
		<comments>http://www.eminiacademy.com/blog/2011/06/e-mini-trading-market-recap-632011/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:52:13 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.eminiacademy.com/blog/?p=552</guid>
		<description><![CDATA[In the ES on 6/3/2011, we saw some very nice movement and trade setups that worked out nicely into our price areas. On the other hand, we saw some very nice trends in the CL market and were kept out of some bad trades thanks to our MAP trading strategy entry rules. For those of [...]]]></description>
			<content:encoded><![CDATA[<p>In the ES on 6/3/2011, we saw some very nice movement and trade setups that worked out nicely into our price areas. On the other hand, we saw some very nice trends in the CL market and were kept out of some bad trades thanks to our MAP trading strategy entry rules. For those of you looking to find out more information about the MAP trading program, we have a <a href="http://www.eminiacademy.com/7-day-trial" target="_blank">7 day trial</a> available!</p>
<p><object width="640" height="510"><param name="movie" value="http://www.youtube.com/v/59pZi3I1YbE?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="640" height="510" src="http://www.youtube.com/v/59pZi3I1YbE?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminiacademy.com/blog/2011/06/e-mini-trading-market-recap-632011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-mini Trading Market Recap 6/2/2011</title>
		<link>http://www.eminiacademy.com/blog/2011/06/e-mini-trading-market-recap-622011/</link>
		<comments>http://www.eminiacademy.com/blog/2011/06/e-mini-trading-market-recap-622011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:51:02 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.eminiacademy.com/blog/?p=544</guid>
		<description><![CDATA[The S&#38;P 500 E-mini really showed us some nice movement today. We had a nice trending market for most of the day with some very nice setups that ran to our targets for some nice gains. We also had our entry rules, according to the MAP trading strategy, which kept us out of some bad [...]]]></description>
			<content:encoded><![CDATA[<p>The S&amp;P 500 E-mini really showed us some nice movement today. We had a nice trending market for most of the day with some very nice setups that ran to our targets for some nice gains. We also had our entry rules, according to the MAP trading strategy, which kept us out of some bad trades.</p>
<p>We also had a great lesson today in our <a href="http://www.eminiacademy.com" target="_blank">live trading room</a> where we discussed what price action is and why we look for it before entering a trade and did a lot of market replay where we introduced some very tough situations and talked through what is best to do in those situations . For those of you looking to find out more information about the MAP trading program, we have a <a href="http://www.eminiacademy.com/7-day-trial" target="_blank">7 day trial</a> available!</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/h-XDOInbya0?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/h-XDOInbya0?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminiacademy.com/blog/2011/06/e-mini-trading-market-recap-622011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mini Trading Market Recap 6/1/2011</title>
		<link>http://www.eminiacademy.com/blog/2011/06/e-mini-trading-market-recap-612011/</link>
		<comments>http://www.eminiacademy.com/blog/2011/06/e-mini-trading-market-recap-612011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:26:11 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.eminiacademy.com/blog/?p=540</guid>
		<description><![CDATA[The S&#38;P 500 e-mini had huge trending runs to the downside today with areas of consolidation in between, giving us some great short setups. Price really respected our areas and in a lot of cases our setups went on to hit many profit targets. In the Euro, we also had some very nice setups in [...]]]></description>
			<content:encoded><![CDATA[<p>The S&amp;P 500 e-mini had huge trending runs to the downside today with areas of consolidation in between, giving us some great short setups. Price really respected our areas and in a lot of cases our setups went on to hit many profit targets. In the Euro, we also had some very nice setups in the later part of the day. As in the ES market, we saw the Euro also continuing to make new lows of the day and giving us some nice setups.</p>
<p>We also had a great lesson today in our <a href="http://www.eminiacademy.com" target="_blank">live trading room</a> where we discussed what makes a good trading plan and the information you need to ensure your trading plan includes, and we also went through market replay entering trades with the price matrix and exiting those trades according to our trade management styles . For those of you looking to find out more information about the MAP trading program, we have a <a href="http://www.eminiacademy.com/7-day-trial" target="_blank">7 day trial</a> available!</p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/F1JaLctEOLA?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/F1JaLctEOLA?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminiacademy.com/blog/2011/06/e-mini-trading-market-recap-612011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mini Trading Market Recap 5/31/2011</title>
		<link>http://www.eminiacademy.com/blog/2011/06/e-mini-trading-market-recap-5312011/</link>
		<comments>http://www.eminiacademy.com/blog/2011/06/e-mini-trading-market-recap-5312011/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:34:04 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.eminiacademy.com/blog/?p=535</guid>
		<description><![CDATA[The DOW and Russell 2000 markets showed us close to a mirror image of each other earlier in the day, both giving us some nice trade setups and good sized runs after those setups. The Euro also had some great setups today and the entry rules of our MAP trading strategy kept us out of [...]]]></description>
			<content:encoded><![CDATA[<p>The DOW and Russell 2000 markets showed us close to a mirror image of each other earlier in the day, both giving us some nice trade setups and good sized runs after those setups. The Euro also had some great setups today and the entry rules of our MAP trading strategy kept us out of a lot of those failed trades. Lastly, the CL market also went on to give us some nice setups that showed some great Reward:Risk scenarios!</p>
<p>We also had a great lesson today in our <a href="http://www.eminiacademy.com" target="_blank">live trading room</a> where we discussed the steps to take in order to start trading successfully in the live market and went through market replay entering trades with the price matrix and exiting those trades according to our trade management styles . For those of you looking to find out more information about the MAP trading program, we have a <a href="http://www.eminiacademy.com/7-day-trial" target="_blank">7 day trial</a> available!</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/KMeClSe7F94?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/KMeClSe7F94?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminiacademy.com/blog/2011/06/e-mini-trading-market-recap-5312011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mini Trading Market Recap 5/26/2011</title>
		<link>http://www.eminiacademy.com/blog/2011/05/e-mini-trading-market-recap-5262011/</link>
		<comments>http://www.eminiacademy.com/blog/2011/05/e-mini-trading-market-recap-5262011/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:39:51 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.eminiacademy.com/blog/?p=528</guid>
		<description><![CDATA[Just like yesterday, our S&#38;P 500 and Euro markets were the ones to be watching! Both markets had some nice trade setups and our MAP trading strategy invalidated and kept us out of quite a few bad trades. We also had a great lesson today in our live trading room about the trading management plans [...]]]></description>
			<content:encoded><![CDATA[<p>Just like yesterday, our S&amp;P 500 and Euro markets were the ones to be watching! Both markets had some nice trade setups and our MAP trading strategy invalidated and kept us out of quite a few bad trades.</p>
<p>We also had a great lesson today in our <a href="http://www.eminiacademy.com" target="_blank">live trading room</a> about the trading management plans that help you to collect the best profit and eliminate risk after entering a trade. For those of you looking to find out more information about the MAP trading program, we have a <a href="http://www.eminiacademy.com/7-day-trial" target="_blank">7 day trial</a> available!</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/phsx-IQmQoE?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/phsx-IQmQoE?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminiacademy.com/blog/2011/05/e-mini-trading-market-recap-5262011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mini Trading Market Recap 5/25/2011</title>
		<link>http://www.eminiacademy.com/blog/2011/05/e-mini-trading-market-recap-5252011/</link>
		<comments>http://www.eminiacademy.com/blog/2011/05/e-mini-trading-market-recap-5252011/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:18:27 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.eminiacademy.com/blog/?p=522</guid>
		<description><![CDATA[The S&#38;P 500 E-mini had some very nice trade setups in an almost picture-perfect trending market today. Our entry patterns kept us out of some bad trades and gave us the opportunity for some very nice ones! The Euro market was pretty volatile today with some long, extended runs following some nice valid trade setups. [...]]]></description>
			<content:encoded><![CDATA[<p>The S&amp;P 500 E-mini had some very nice trade setups in an almost picture-perfect trending market today. Our entry patterns kept us out of some bad trades and gave us the opportunity for some very nice ones! The Euro market was pretty volatile today with some long, extended runs following some nice valid trade setups.</p>
<p>We also had a great lesson today in our <a href="http://www.eminiacademy.com" target="_blank">live trading room</a> about the entry patterns that we look for in order to enter a trade after seeing a valid trade setup and how they apply in the market. For those of you looking to find out more information about the MAP trading program, we now have a <a href="http://www.eminiacademy.com/7-day-trial" target="_blank">7 day trial</a> available!</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/QnIg_-MusHc?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/QnIg_-MusHc?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminiacademy.com/blog/2011/05/e-mini-trading-market-recap-5252011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mini Trading Market Recap 5/19/2011</title>
		<link>http://www.eminiacademy.com/blog/2011/05/e-mini-trading-market-recap-5192011/</link>
		<comments>http://www.eminiacademy.com/blog/2011/05/e-mini-trading-market-recap-5192011/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:26:22 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.eminiacademy.com/blog/?p=516</guid>
		<description><![CDATA[We had some nice movement and great setups today in both the S&#38;P 500 E-mini and the Euro markets today, while we had very little movement and momentum in the oil market. We also had a great lesson today in our live trading room about the best way to phase into live trading after learning [...]]]></description>
			<content:encoded><![CDATA[<p>We had some nice movement and great setups today in both the S&amp;P 500 E-mini and the Euro markets today, while we had very little movement and momentum in the oil market.</p>
<p>We also had a great lesson today in our <a href="http://www.eminiacademy.com" target="_blank">live trading room</a> about the best way to phase into live trading after learning the MAP strategy and went through many trade setups using our market replay where we discussed the fundamentals of MAP and how to best incorporate them into the market. For those of you looking to find out more information about the MAP trading program, we now have a <a href="http://www.eminiacademy.com/7-day-trial" target="_blank">7 day trial</a> available!</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/1l3Y8tMlVUU?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/1l3Y8tMlVUU?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminiacademy.com/blog/2011/05/e-mini-trading-market-recap-5192011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mini Trading Market Recap 5/18/2011</title>
		<link>http://www.eminiacademy.com/blog/2011/05/e-mini-trading-market-recap-5182011/</link>
		<comments>http://www.eminiacademy.com/blog/2011/05/e-mini-trading-market-recap-5182011/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:51:55 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.eminiacademy.com/blog/?p=510</guid>
		<description><![CDATA[The S&#38;P 500 E-mini market had some very nice movement today. We had some great trade setups that worked out nicely and stayed away from a lot of bad trades due to not having the valid entry patterns according to our MAP trading strategy. The oil market also gave us some nice stable trades before [...]]]></description>
			<content:encoded><![CDATA[<p>The S&amp;P 500 E-mini market had some very nice movement today. We had some great trade setups that worked out nicely and stayed away from a lot of bad trades due to not having the valid entry patterns according to our MAP trading strategy. The oil market also gave us some nice stable trades before entering into a choppy, indecisive environment.</p>
<p>We also had a great lesson today in our <a href="http://www.eminiacademy.com" target="_blank">live trading room</a> about trading plans and went through many trade setups using our market replay where we discussed the fundamentals of MAP and how to best incorporate them into the market. For those of you looking to find out more information about the MAP trading program, we now have a <a href="http://www.eminiacademy.com/7-day-trial" target="_blank">7 day trial</a> available!</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/2-RfCS4Tm78?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/2-RfCS4Tm78?fs=1&amp;hl=en_US&amp;hd=1" allowfullscreen="true" allowscriptaccess="always" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eminiacademy.com/blog/2011/05/e-mini-trading-market-recap-5182011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

